Hydraulic Heated Platen Presses-LEXSON MACHINERY
Hydraulic Heated Platen Presses-LEXSON MACHINERY
Lexson-P06 PRO 20T Hydraulic Heated Platen Presses
Advantages available:
*10″ HMI in English
*Dual-start press button
*Emergency stop button
*Upper and lower heated platens
*300 degree C
*Heat insulation
*Temperature controller
*Inter-locked cabinet disconnect
*Pressure transcell
*Programming
*Displacement Transducer
Lexson-P06 PRO 20 Ton hydraulic-heated-platen-presses main technical parameters:
Model No. | Lexson-P06 25 Ton Hydraulic Hot Embossing Machine | Temperature Controller | Omron |
Structure & Driven | 4-post hydraulic press, with upper and lower heating platen | Insulation Platen | 2 pieces insulation platens: Upper and Lower |
Stroke Type | Downward stroke | Parallelism Between Platens | ±0.05 mm |
Control | Relay control | Flatness Of Platens | ±0.03 mm |
Pressure Output | 250 KN | Fast Forward Speed | 100 mm/s |
Cylinder Return Force | 140 KN | Way of Mold Locking | Via T solt on both upper and lower heating platen |
Hydraulic Pressure | 20.4 Mpa | Electric Control Cabinet | NEMA style electric cabinet |
Input Power | AC380VAC, 3 Phase 50HZ | Safety Light Curtain | Safety light curtains covers the whole daylight opening on the front operation side |
Standard Stroke | 300 mm | Start Buttons | Dual start buttons on the front operation side |
Daylight Opening | 400 mm | Emergency Stop | Front emergency stop button on the operation side |
Effective Bed Table Sizes | 600 mm (left-right between column) * 400 mm (front-rear edge to edge) | Available Operation Controls | – Manual & Semi-automatic – Stroke adjustable
– Pressure adjustable – Dwell time adjustable |
Height of Bed Table Above Floor | 780 mm | Mechanical Position Limit Switch | Adjustable |
Heating Temperature | Maximum 300 ℃, adjustable | Approximate Machine Overall Size | 700*600*1940 mm |
Return Speed | 100 mm/s | Approximate Machine Weight | 11,00 KG |
Machine Power | 3.7 KW |